
Term | Balance / APY | ||||
$1,000 | $5,000 | $10,000 | $25,000 | $50,000 | |
3 months | n/a | 0.35% | 0.35% | 0.35% | 0.40% |
6 months | 0.75% | 0.75% | 0.75% | 0.75% | 0.80% |
12 months | 0.85% | 0.85% | 0.85% | 0.85% | 0.90% |
18 months | 0.95% | 0.95% | 0.95% | 0.95% | 1.00% |
24 months | 1.10% | 1.10% | 1.10% | 1.10% | 1.15% |
36 months | n/a | n/a | 1.25% | 1.25% | 1.30% |
Annual Percentage Rates and Annual Percentage Yields accurate as of 9/19/19 and are subject to change without notice. Certain conditions and restrictions apply. Call 415/ 499-9780 for details and current rates. Loans subject to approval. EHL. NMLS# 1048060