Rates effective as of January 1, 2023
Term & APY | $1000 | $5000 | $10,000 | $25,000 | $50,000 |
---|---|---|---|---|---|
3 Months | N/A | 2.00% | 2.00% | 2.00% | 2.00% |
6 Months | 3.50% | 3.50% | 3.50% | 3.50% | 3.50% |
12 Months | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
18 Months | 3.75% | 3.75% | 3.75% | 3.75% | 3.75% |
24 Months | 2.50% | 2.50% | 2.50% | 2.50% | 2.50% |
36 Months | N/A | N/A | 2.55% | 2.55% | 2.55% |
APR: Annual Percentage Rate
APY: Annual Percentage Yield
Rates are subject to change without notice.
Certain conditions and restrictions apply.
Call 415-499-9780 for details and current rates.
Loans subject to approval.
Equal housing lender.
NMLS# 1048060