
Checking Rates
Account Type | Min. balance to open | Min. balance to earn dividend | APY |
Share Checking Account | $50 | $100 - $2,499 | 0.0% |
$2,500 - $9,999 | 0.05% | ||
$10,000 - $24,999 | 0.05% | ||
$25,000 - $49,999 | 0.05% | ||
$50,000+ | 0.05% |
Savings Rates
Account Type | Min. balance to open |
Min. balance to earn dividend |
APY |
Primary Share Savings Account | $50 | $100 – $2,499 | 0.15% |
$2,500 – $9,999 | 0.15% | ||
$10,000 – $24,999 | 0.15% | ||
$25,000 – $49,999 | 0.15% | ||
$50,000+ | 0.15% | ||
IRA Share Savings | $100 | $100 | 0.25% |
Annual Percentage Rates and Annual Percentage Yields accurate as of 9/19/19 and are subject to change without notice. Certain conditions and restrictions apply. Call 415/ 499-9780 for details and current rates. Loans subject to approval. EHL. NMLS# 1048060