Rates effective as of November 25, 2024
New Automobile & Motorcycle
(Vehicles with less than 1,000 miles)
Term & APR* | 720+ | 719-700 | 699-680 | 679-640 | 639-600 | < 600 |
---|---|---|---|---|---|---|
24 - 60 months | 5.99% | 6.79% | 7.69% | 8.64% | 12.84% | 14.49% |
72 Months | 6.34% | 7.19% | 7.89% | 9.04% | 13.24% | 14.89% |
84 Months1 | 6.84% | 7.59% | 8.19% | 9.89% | 13.54% | 15.19% |
Used Automobiles & Motorcycles
(10 years old and newer)
Term & APR* | 720+ | 719-700 | 699-680 | 679-640 | 639-600 | < 600 |
---|---|---|---|---|---|---|
24 – 60 months | 6.24% | 7.04% | 7.94% | 8.89% | 13.09% | 14.74% |
72 Months | 6.59% | 7.44% | 8.14% | 8.29% | 13.49% | 15.14% |
84 Months1 | 6.99% | 7.74% | 8.34% | 10.04% | 13.69% | 15.34% |
Older Automobiles
(Up to 15 years old – based on credit history, collateral condition and Kelley Blue Book value)
Term & APR* | 720+ | 719-700 | 699-680 | 679-640 | 639-600 | < 600 |
---|---|---|---|---|---|---|
24 - 48 months | 7.75% | 8.00% | 8.75% | 10.25% | 14.75% | 15.75% |
New & Used RV Loans
Term & APR* | 720+ | 719-700 | 699-680 | 679-640 | 639-600 | < 600 |
---|---|---|---|---|---|---|
24 - 72 Months | 7.69% | 8.19% | 9.19% | 12.19% | 13.49% | N/A |
84 Months1 | 7.69% | 8.19% | 9.19% | 12.19% | 13.49% | N/A |
120 Months | 8.44% | 8.94% | 10.19% | 13.19% | 13.99% | N/A |
180 Months2,3 | 7.94% | 9.44% | 10.69% | 13.69% | N/A | N/A |
* APR determined by credit score.
1Minimum loan balance required for 84 months: $30,000.
2Minimum loan balance required for 180 months: $50,000.
3 RV's must be 15 years or newer to qualify for financing.
APR: Annual Percentage Rate
APY: Annual Percentage Yield
Rates are subject to change without notice.
Certain conditions and restrictions apply.
Call 415-499-9780 for details and current rates.
Loans subject to approval.
Equal housing lender.
NMLS# 1048060