Vehicle Loans

Rates effective as of September 1, 2023

New Automobile & Motorcycle

(Vehicles with less than 1,000 miles)

Term & APR* 720+ 719-700 699-680 679-640 639-600 < 600
24 - 60 months 6.84% 7.44% 8.34% 9.29% 13.19% 14.84%
72 Months 7.19% 7.84% 8.64% 9.69% 13.59% N/A
84 Months1 7.64% 8.39% 9.34% 11.14% 13.79% N/A

Used Automobiles & Motorcycles

(10 years old and newer)

Term & APR* 720+ 719-700 699-680 679-640 639-600 < 600
24 – 60 months 6.84% 7.44% 8.34% 9.29% 13.19% 14.84%
72 Months 7.19% 7.84% 8.64% 9.69% 13.59% N/A
84 Months1 7.64% 8.39% 9.34% 11.14% 13.79% N/A

Older Automobiles

(Up to 15 years old with less than 100,000 miles, based on credit history and collateral condition)

Term & APR* 720+ 719-700 699-680 679-640 639-600 < 600
24 - 48 months 8.00% 8.25% 9.00% 10.50% 15.00% 16.00%

New & Used RV Loans

Term & APR* 720+ 719-700 699-680 679-640 639-600 < 600
24 - 72 Months 7.69% 8.19% 9.19% 12.19% 13.49% N/A
84 Months1 7.69% 8.19% 9.19% 12.19% 13.49% N/A
120 Months 8.44% 8.94% 10.19% 13.19% 13.99% N/A
180 Months2,3 7.94% 9.44% 10.69% 13.69% N/A N/A

* APR determined by credit score.

1Minimum loan balance required for 84 months: $30,000.
2Minimum loan balance required for 180 months: $50,000.
3 RV's must be 15 years or newer to qualify for financing.

APR: Annual Percentage Rate
APY: Annual Percentage Yield

Rates are subject to change without notice.
Certain conditions and restrictions apply.
Call 415-499-9780 for details and current rates.
Loans subject to approval.
Equal housing lender.
NMLS# 1048060